NON LEAGUE AVERAGES 2000 - BATTING - 100 runs
Name Inns NO Runs HS 100 50 Avge
A Roberts 5 1 202 102* 1 1 50.50
M Wynne 5 1 121 38 0 0 30.25
D Thomas 8 1 145 56* 0 1 20.71
R Turner 6 1 101 44 0 0 20.20
I Holgate 9 2 130 36 0 0 18.57
C Roberts 8 2 105 40* 0 0 17.50
NON LEAGUE AVERAGES 2000 - BOWLING - 5 wkts
Name Overs Mdns Runs Wkts BB 5WI Avge
A Ellis 14.5 3 26 7 6-7 1 3.72
K Yapp 20.5 5 40 8 5-11 1 5.00
J Wiseman 8 2 25 5 3-19 0 5.00
N Broadbent 45 10 134 10 3-16 0 13.40
C Holgate 16 2 81 5 4-19 0 16.20
S Owen 21 1 96 5 2-20 0 19.20
C Bather 30.5 2 161 7 3-24 0 23.00
N Roberts 32.5 6 129 5 2-24 0 25.80
Catches - C Holgate 5; N Broadbent 5; C Roberts 4; C Bothwell
3; A Roberts 3; C Bather 2; J Wiseman 2;
Stumpings - C Holgate 3;