ALL TIME AVERAGES TO END OF 2003 SEASON
1st XI Batting - Qual 100 runs, avg over 10
Name Inns NO Runs HS 100 50 Avge
S Oakley 64 8 1507 89 0 6 26.91
J Wigley 33 4 674 63 0 2 23.24
M Morris 288 45 5361 117* 2 20 22.06
A Griffiths 271 30 5012 83* 0 20 20.80
G Edgerton 43 6 721 114* 1 2 19.49
T Nunnerley 22 2 381 58* 0 3 19.05
A Wilkins 89 11 1472 72 0 7 18.87
M Wynne 105 10 1641 80* 0 7 18.87
B Oakley 45 6 661 86 0 3 16.95
C Nunnerley 15 5 166 20* 0 0 16.60
A Dibnah 142 14 2071 107 1 6 16.18
R Turner 42 7 597 34 0 0 13.27
R Birks 146 26 1527 53* 0 1 12.73
B Hipkiss 56 12 469 55 0 1 10.66
1st XI Bowling - Qual 16 wkts
Name Overs Mdns Runs Wkts BB 5WI Avge
M Morris 2712 698 7077 456 7-21 17 15.52
P Davies 176.1 16 684 44 6-11 2 15.55
N Broadbent 2347.3 379 8537 535 8-53 21 15.96
M Wynne 1256 271 3506 217 7-27 7 16.16
C Nunnerley 263.1 35 891 48 6-18 4 18.56
K Yapp 214 52 524 31 5-55 2 21.27
G Edgerton 206 30 789 34 2-20 0 23.21