ALL TIME AVERAGES TO END OF 2003 SEASON
2nd XI Batting - Qual 10 inns 100 runs
Name Inns NO Runs HS 100 50 Avge
M Wynne 95 13 2480 76* 0 15 30.24
R B Jones 15 3 327 64* 0 0 27.25
B Hipkiss 118 20 2043 118* 1 9 20.85
R Birks 90 13 1517 80* 0 7 19.70
B Onions 25 10 279 71* 0 1 18.60
K Hipkiss 175 62 1869 51* 0 3 16.54
M Matthews 111 10 100 86* 0 5 15.84
I Holgate 110 22 1380 94* 0 4 15.68
T Smith 50 1 722 54 0 1 14.73
C Holgate 52 5 500 55 0 1 10.64
B Vaughan 37 7 304 30 0 0 10.13
C Bather 25 4 136 23 0 0 6.48
J Clarke 46 6 255 43 0 0 6.38
2nd XI Bowling - Qual 75 overs 10 wkts
Name Overs Mdns Runs Wkts BB 5WI Avge
J Clarke 795 219 1969 167 6-15 9 11.79
P Davies 160 39 442 36 7-27 2 12.28
M Wynne 855 221 2168 163 5-18 4 13.30
K Hipkiss 2283 547 6064 431 7-33 16 14.07
B Onions 420 98 1124 75 7-14 3 14.99
C Bather 145 20 462 17 3.19 0 27.18